• 10.4" LED Backlight LCD Display
• 5 Key OSD Control Buttons
• Low Power Consumption
• Key Lock Function
• Optional Touch Screen
• Adjustable Tilt Stand Base
• 75x75 VESA Wall Mount Support
• Support IPxx Rating for Front Module
DISPLAY | Model | PB10 |
Backlight | LED | |
Aspect Ratio | 4 : 3 | |
Max. Resolution | 800 x 600 (SVGA) | |
Viewable Size (HxV) | 211.2 x 158.4 mm | |
Pixel Pitch (HxV) | 0.264 x 0.264 mm | |
Brightness (Typ.) | 300 cd/m² none Touch, 240 cd/m² with Touch | |
Contrast Ratio (Typ.) | 500 : 1 | |
Viewing Angle (HxV) | 150° / 110° | |
Display Color | 16.2M | |
Response Time (Tr/Tf)(Typ.) | 16 ms | |
I/O INTERFACE | Video Input | VGA |
Touch Interface | USB interface | |
USB | - | |
ELECTRICAL | Power Input | AC100 ~ 240V, 50/60 Hz |
Power Supply | DC12V | |
Power Consumption | 8W max. / Standby 0.5W max. | |
GENERAL | Operating Condition | Temp.: 0°C~ 40°C, Hum.:20~80% non-condensing |
Storage Condition | Temp.: -20°C~ 60°C, Hum.:15~85% non-condensing | |
Dimension (WxHxD) | 257 x 240 x 170 mm (Add-on base) | |
Net Weight | 2.1 kg (Max.) with Touch | |
OPTION | Touch Panel | Resistive (5Wires), and others |
Speaker | - | |
Glass | Anti-Reflection Strengthen Glass | |
Mounts | VESA standard 75×75 mm | |
MSR | - | |
Cabinet Color | White or Black |
*Specifications subject to change without notice.



Copy product links
Long by picture save/share

